Anthony James net worth is
$20 Million
Anthony James Wiki: Salary, Married, Wedding, Spouse, Family
Anthony Eric "Tony" James (born 12 April 1953, Shepherds Bush, London, England) is an English musician, best known as the bassist for Generation X and Sigue Sigue Sputnik.
Full Name | Anthony James |
Net Worth | $20 Million |
Date Of Birth | 1953-04-12 |
Place Of Birth | Shepherds Bush, London, England |
Occupation | Musician, record producer |
Profession | Soundtrack, Actor |
Nicknames | Tony James, James, Tony |
# | Fact |
---|
1 | Best friend of the Clash's Mick Jones. |
2 | Songwriter and founder member of rock group Sigue Sigue Sputnik. |
3 | Formed punk band Generation X with Billy Idol in 1977. |
Soundtrack
Title | Year | Status | Character |
---|
One Hit Wonderland | 2015 | TV Series documentary writer - 1 episode | |
Grown Ups 2 | 2013 | writer: "Dancing With Myself" | |
The Tonight Show with Jay Leno | 2010-2013 | TV Series writer - 6 episodes | |
Saturday Night Live | 2013 | TV Series writer - 1 episode | |
Metal Evolution | 2011 | TV Series documentary writer - 1 episode | |
New Girl | 2011 | TV Series writer - 1 episode | |
Glee | 2009 | TV Series writer - 1 episode | |
Castle | 2009 | TV Series writer - 1 episode | |
The Men Who Stare at Goats | 2009 | writer: "Dancing with Myself" | |
Guitar Hero 5 | 2009 | Video Game writer: "Dancing with Myself" | |
Soundstage | 2009 | TV Series documentary writer - 1 episode | |
Gossip Girl | 2009 | TV Series writer - 1 episode | |
I Love You, Man | 2009 | writer: "Dancing with Myself" | |
Mama's Boy | 2007 | writer: "Ready steady Go" | |
Brooklyn Rules | 2007 | writer: "Dancing With Myself" | |
Grey's Anatomy | 2007 | TV Series writer - 1 episode | |
Flushed Away | 2006 | writer: "Dancing with Myself" | |
Australian Idol | 2006 | TV Series writer - 1 episode | |
Mean Girls | 2004 | "Dancing with Myself" | |
Grand Theft Auto: Vice City | 2002 | Video Game writer: "Love Missile F1-11" - as James | |
SLC Punk! | 1998 | writer: "Kiss Me Deadly" | |
Gia | 1998 | TV Movie writer: "Dancing With Myself" | |
Empire Records | 1995 | writer: "Ready, Steady, Go" | |
Rude Awakening | 1989 | writer: "Success" - as James | |
Can't Buy Me Love | 1987 | writer: "Dancin' with Myself" | |
Armed and Dangerous | 1986 | writer: "SHE'S MY MAN" | |
Ferris Bueller's Day Off | 1986 | writer: "Love Missile F1-11" | |
Top of the Pops | 1977-1979 | TV Series writer - 7 episodes | |
Actor
Title | Year | Status | Character |
---|
Hell W10 | 1983 | | |
Self
Title | Year | Status | Character |
---|
Lemmy | 2010 | Documentary | Himself |
50 Terrible Predictions | 2005 | TV Movie documentary | Himself - Sigue Sigue Sputnik |
Star Test | 1989 | TV Series | Himself - Guest |
D.O.A. | 1980 | Documentary | Himself (as Generation X) |
Marc | 1977 | TV Series | Himself - Musician |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6tpqexXZ%2BurrHSZqWerF2svLPAx2ZtaA%3D%3D